Give me the top 20 US companies, tickers, industries, descri
A live dataset published with Pipes.Run — refreshed automatically by a scheduled pipeline.
Companies · 20 rows
Export CSV| id | _validated | company | ticker | industry | description | ceo_name | founded_date | _extracted_at | _model |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Apple Inc. | AAPL | Consumer Electronics | Designs, manufactures, and markets smartphones, personal computers, tablets, wearables, and related services. | Tim Cook | 1976-04-01 | 2026-06-12T17:53:38.046671 | gpt-oss:120b |
| 2 | 0 | Microsoft Corporation | MSFT | Software & Cloud Computing | Develops, licenses, and supports software products, cloud services, and hardware devices. | Satya Nadella | 1975-04-04 | 2026-06-12T17:53:38.046671 | gpt-oss:120b |
| 3 | 0 | Alphabet Inc. | GOOGL | Internet Services & Advertising | Parent company of Google, providing search, advertising, cloud computing, and hardware products. | Sundar Pichai | 1998-09-04 | 2026-06-12T17:53:38.046671 | gpt-oss:120b |
| 4 | 0 | Amazon.com, Inc. | AMZN | E‑commerce & Cloud Services | Operates the world’s largest online marketplace and provides cloud computing services through AWS. | Andy Jassy | 1994-07-05 | 2026-06-12T17:53:38.046671 | gpt-oss:120b |
| 5 | 0 | NVIDIA Corporation | NVDA | Semiconductors & AI Computing | Designs graphics processing units (GPUs) and AI computing platforms for gaming, data centers, and autonomous machines. | Jensen Huang | 1993-04-05 | 2026-06-12T17:53:38.046671 | gpt-oss:120b |
| 6 | 0 | Berkshire Hathaway Inc. | BRK.B | Conglomerate (Insurance, Utilities, Manufacturing) | A multinational conglomerate holding company with subsidiaries in insurance, utilities, railroads, and consumer goods. | Warren Buffett | 1839-03-20 | 2026-06-12T17:53:38.046671 | gpt-oss:120b |
| 7 | 0 | Meta Platforms, Inc. | META | Social Media & Virtual Reality | Operates social networking platforms (Facebook, Instagram, WhatsApp) and develops VR/AR technologies. | Mark Zuckerberg | 2004-02-04 | 2026-06-12T17:53:38.046671 | gpt-oss:120b |
| 8 | 0 | Tesla, Inc. | TSLA | Electric Vehicles & Clean Energy | Designs, manufactures, and sells electric vehicles, battery storage, and solar energy products. | Elon Musk | 2003-07-01 | 2026-06-12T17:53:38.046671 | gpt-oss:120b |
| 9 | 0 | UnitedHealth Group Incorporated | UNH | Healthcare Services & Insurance | Provides health insurance, health care benefits, and information technology services. | Andrew Witty | 1977-09-03 | 2026-06-12T17:53:38.046671 | gpt-oss:120b |
| 10 | 0 | Johnson & Johnson | JNJ | Pharmaceuticals, Medical Devices, Consumer Health | Develops and markets medical devices, pharmaceuticals, and consumer health products. | Joaquin Duato | 1886-01-01 | 2026-06-12T17:53:38.046671 | gpt-oss:120b |
| 11 | 0 | Visa Inc. | V | Payment Processing | Operates a global electronic payments network facilitating credit, debit, and prepaid card transactions. | Ryan McInerney | 1958-09-01 | 2026-06-12T17:53:38.046671 | gpt-oss:120b |
| 12 | 0 | The Procter & Gamble Company | PG | Consumer Goods | Produces a wide range of household and personal care products sold worldwide. | Jon Moeller | 1837-10-31 | 2026-06-12T17:53:38.046671 | gpt-oss:120b |
| 13 | 0 | JPMorgan Chase & Co. | JPM | Banking & Financial Services | Provides investment banking, financial transaction processing, asset management, and private banking services. | Jamie Dimon | 1799-06-01 | 2026-06-12T17:53:38.046671 | gpt-oss:120b |
| 14 | 0 | Exxon Mobil Corporation | XOM | Oil & Gas | Engages in exploration, production, refining, and marketing of petroleum and petrochemical products. | Darren Woods | 1999-11-30 | 2026-06-12T17:53:38.046671 | gpt-oss:120b |
| 15 | 0 | Walmart Inc. | WMT | Retail | Operates a chain of hypermarkets, discount department stores, and grocery stores worldwide. | Doug McMillon | 1962-07-02 | 2026-06-12T17:53:38.046671 | gpt-oss:120b |
| 16 | 0 | Bank of America Corporation | BAC | Banking & Financial Services | Provides banking, investment, and wealth management services to consumers and businesses. | Brian Moynihan | 1904-10-17 | 2026-06-12T17:53:38.046671 | gpt-oss:120b |
| 17 | 0 | The Home Depot, Inc. | HD | Home Improvement Retail | Operates big-box stores offering building materials, home improvement products, and services. | Ted Decker | 1978-06-29 | 2026-06-12T17:53:38.046671 | gpt-oss:120b |
| 18 | 0 | The Walt Disney Company | DIS | Entertainment & Media | Produces movies, television content, theme parks, and streaming services under the Disney brand. | Bob Iger | 1923-10-16 | 2026-06-12T17:53:38.046671 | gpt-oss:120b |
| 19 | 0 | The Coca‑Cola Company | KO | Beverages | Manufactures, markets, and sells non‑alcoholic beverages including Coca‑Cola, Diet Coke, and other soft drinks. | James Quincey | 1886-05-08 | 2026-06-12T17:53:38.046671 | gpt-oss:120b |
| 20 | 0 | Adobe Inc. | ADBE | Software (Digital Media) | Develops creative and multimedia software such as Photoshop, Acrobat, and Creative Cloud services. | Shantanu Narayen | 1982-12-02 | 2026-06-12T17:53:38.046671 | gpt-oss:120b |
rows 1–20
of 20